Accent Français is located in the sunny city of Montpellier, the 7th city of France ! Our local airport, Aéroport Montpellier Méditerranée offers more and more direct flights from France, Europe and more ! Most connexions are operated by low cost companies !
In 2020, something awesome is coming : Transavia is opening its 4th base in France and it will be located in Montpellier !!! What a great opportunity to come and visit our gorgeous city and top quality school Accent Français !
Main flights assured all year long | Seasonal flights |
ALGER: 2 flights per week with the AIR ALGERIE airline Flights assured on Fridays and Sundays. | AJACCIO and BASTIA : (from April to October) from 2 to 3 flights per week with the VOLOTEA airline Flights assured on Wednesdays, Saturdays and Sundays. |
LILLE : from 2 to 3 flights per week with the Chalair Airline Flights assured everyday except on weekends | BORDEAUX : (from November to March) from 2 to 3 flights per week with the Chalair Airline Flights assured everyday except on weekends |
NANTES: flights everyday with the Volatea airline | BREST : (from April to January) 2 flights per week with the Volotea Airline Flights assured on Mondays and Fridays |
AMSTERDAM : 2 flights a day with KLM or AIRFRANCE Flights assured every day. | COPENHAGEN : 5 flights per week with NORWEGIAN or SCANDINAVIAN AIRLINES Flights assured on Mondays, Wednesdays, Fridays and Saturdays (depending on the airline). |
PARIS : - Orly 10 flights everyday with AirFrance airline - CDG from flights everyday with AirFrance airline | RENNES : (from november to march) 4 flights assured a day with Chalair airline |
CASABLANCA : 6 flights per week with AIRARABIA or ROYAL AIR MAROC Flights on Mondays, Wednesdays, Fridays and Sundays (depending on the airline). | STRASBOURG : ( exept november and december) 2 flights assured per week with Volotea airline |
CHARLEROI : 5 flights per week with RYANAIR Flights every day (to check, according to the date). | DUBLIN : 2 flights per week with AER LINGUS Flights on Mondays and Fridays. |
LONDON : 4 flights a day with EASYJET and BRITISH AIRWAYS Depending on the airline. | DÜSSELDORF : 1 flight per week with EUROWINGS Flights on Saturdays. |
ORAN : 3 flights per week with the AIR ALGERIE airline Flights assured on Fridays and Sundays. | RENNES : 3 flights per week with EasyJet airline |
PARIS : 14 flights a day with AIR FRANCE and HOP Flights assured every day. | FRANCFORT : 3 flights per week with RYANAIR Flights on Mondays, Wednesdays and Fridays. |
STRASBOURG : 2 flights per week with VOLOTEA Flights on Mondays and Fridays. | BERLIN : ( from april to october ) 3 flights per week with EasyJet airline |
TANGER: 1 flight per week with AIR ARABIA MAROC Flights on Mondays. | IBIZA : 1 flight assureda week with HOP Flights on Saturdays. |
AGADIR : 2 flights assured per week with AirArabia or Royal Air Maroc airline | MADRID : (from april to october ) 3 flisght assured per week with Transavia airline |
CASABLANCA : 3 flights assured per week AirArabia or Royal Air Maroc airline | LEEDS : 2 flights per week with RYANAIR Flights on Thursdays and Saturdays. BARCELONA : just on Christmas ( from october to april) with Vuealing airline |
ERRACHIDIA : 3 flights assured per week with AirArabia or Royal Air Maorc airline | ROTTERDAM : 4 flights per week with TRANSAVIA Flights on Mondays, Wednesdays and Fridays. |
FES : 5 flights assured per week with AirArabia airline | PALMA DE MAJORQUE : (form april to october ) 2 flights assured per week with Transavia airline |
MARRAKECH : 4 flights assured per week with AirArabia airline | SEVILLE : (from april to cotober ) 2 flights assured per week with Transavia airline |
NADOR : 2 flights assured per week with AirArabia airline | ATHENES : (from april to october) 2 fisghts assured per week with Transavia airline |
OUJDA : 2 flights assured per week with Transavia airline | HERAKLION : ( from april to october ) 2 flights assured per week with Transavia airline |
LONDRES GATWICK : 3 flights assured per week with EasyJet airline | DUBLIN : (from april to october ) 3 flighst assured per week with Aer Lingus airline |
BALE-MULHOUSE : 3 flights assured per week with EasyJet airline | PALERME : (from april to october ) 2 flights assured per week with Transavia airline |
STRASBOURG : 2 flights per week with VOLOTEA Flights on Mondays and Fridays. | ROME : (from april to october ) 2 flights assured per week with Transavia airline |
LUXEMBOURG : (from april to october) 2 flights assured per week with Luxair airline | |
ROTTERDAM : 4 flights assured per week with Transavia airline | |
FARO : ( from april to october ) 2 flights assured with Transavia airline | |
LISBONNE : (from april to october ) 3 flights assured per week with Transavia airline | |
PORTO : (from december to october ) 3 flights assured with EasyJet airline | |
LONDRES HEATHROW : (from july to august ) 3 flights assured a day with BritishAirway airline | |
LONDRES LUTON : (from june to august) 4 flights assured per week with EasyJet airline | |
MOSCOU : (from february to march ) 2 flights assured per week with UralAirline airline | |
TUNIS : ( from april to october) 3 flights per week with Transavia airline | |
DJERBA : (from june to october ) 2 flights assured per week with Transavia airline | |
BRISTOL : ( from march to august) 2 flights assured with EasyJet airline | |
STOCKHOLM : 2 flights per week with NORWEGIAN Flights on Mondays and Fridays. |
For any further information, check the official website of the Montpellier-Méditerranée Airport